Forgings Stockists, Supplier & Exporter in India - Macron Alloys
Macron Alloys is a leading Stockist, Supplier, and Exporter of Forgings in India. We supply high-quality Forgings to a wide range of industries around the globe. For increased dependability in a wide range of applications, we offer Forgings in a variety of diameters and lengths. Forgings of all products that our firm specialises in trading and supplying. All of these Forgings are created and tested under the direct supervision of highly qualified personnel.
Forgings Supplier, Forgings Stockist, Forgings Dealers, Forgings Exporter in India
Macron Alloys is one of India's major Suppliers and Stockists of Forgings. We are a supplier and stockist of high-quality Forgings in a wide range of sizes and grades. Macron Alloys is a well-known brand around the world, and our high-quality Forgings are in high demand. We are achieving new heights in offering one of the best quality Forgings thanks to our in-house skills.
Throughout the supply process, including the selection of high-quality raw materials, processing, marking, packaging, storage, and shipment, we have a trained staff that ensures the quality of our Forgings and other goods. We are the India's leading supplier of Round Bars in the globe.
Forgings Supplier - Specifications
Forgings | Specifications |
Grades : | 303, 304, 304L, 310, 316, 316L, 316Ti, 321, etc. |
Dimensions : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range : | 3.17 MM TO 350 MM DIA |
Diameter : | 25mm to 152mm |
Length : | 1 to 6 Meters, Custom Cut Lengths |
Finish : | Square, Polish, Export & Black |
Form : | Square, Square, Hex (A/F), Rectangle, Forging etc. |
Condition : | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Grades | |
---|---|
Stainless Steel | SS 904l, 17-4 PH, 15-5PH, 17-7 PH, 13-8 Mo, 304/304L304H/, 316/316L/316Ti, 321, 329, 317/317L, 310/310S, 303, 347, 410/420/430/430F/431/440/440C, Ferralium 225, 253 MA, AL-6XL. |
Monel | 400, K500. |
Alloy-20 | Alloy 20, Alloy 286, Alloy 218. |
Hastelloy | C22, C276, X, B-2, c-4, B2, B3, C2000. |
Inconel | 601, 625, 660A, 718, X-750, 825, 926, 608, 600, 800, 800H, 800 HT, 602, 660, 690, A286, 725, 617. |
Nickel Alloy | Nickel 200 Nickel 201. |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 5, Gr 7, GR 23. |
Tantalum | Pure Tantalum, Ta-2.5W, Ta-10W. |
Molybdemum | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Tungstem Copper | S15WC, S10WC, S30WC, S20WC. |
Pure Tungsten | HA170, HA175, HA180, HA185, HA170C, HA180C. |
Nitronic | 50, 60. |
Nimonic | 75, 80A, 81, 90, 105. |
Nichrome | 40, 60, 70, 80. |
Niobium | UNS R04200(Type-1), UNS R04210(Type-2). |
Zirconium | 702, 705. |
SMO | 254, 654. |
Super Duplex | 32750, 32760, F-53,, F-55, SD 2507, ZERON 100 |
Duplex | 31803, 2205, F-51, F-60, 329. |
Stellite | 6, 6B. |
Nitinol | ASTM F2063-2018. |
Types Of Forgings
Forgings Supplier - Additional Information
- Forgings Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or wire Transfer), Cheque, and others.
- Forgings Packaging: Forgings are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Forgings Port of Dispatch: Mumbai ports in the Maharashtra state of India.
- Forgings Tax: 18% GST.
Applications & Uses of Forgings.
- Forgings used in Sugar Industry.
- Forgings used in Power Industry.
- Forgings used in ShipBuilding Industry.
- Forgings used in Automotive Industries
- Forgings used in Food, Beverage, and Dairy
- Forgings used in Oil and Gas Plant
- Forgings used in Process Instrumentation
Other Products
Forgings Suppliers in India :-
Macron Alloys is a prominent Stockist, Supplier and Stockist of Forgings in India due to its dependability and performance. Every month, we supply/export containers of Forgings to a wide range of clients from Indian ports. Our products are available in a number of Indian cities.
City We Supply Forgings: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Amravati | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Forgings Exporter in India :-
More than 40 tonnes of Forgings are shipped from India each year, with Macron Alloys accounting for 35% of the total. For our newly acquired clients, we have frequent shipments to a variety of countries. Thanks to our ready supply of Forgings, we can convey and satisfy our clients' wants and requests.
Countries We Export Forgings worldwide: | ||||
Saudi Arabia | Qatar | Canada | Bangladesh | |
Oman | UAE | Venezuela | Turkey | |
Kuwait | Africa | United Kingdom | Singapore | |
Netherlands | China | Malaysia | Sri Lanka | |
Iran | Nigeria | United States | Australia |